Electric Battery Forklift Truck

1. Power Type: Battery
2. Rated capacity: 1500kg
3. Lifting Height: 3000mm
The performances of Electric Battery Forklift Truck
1) Low center of gravity, high intensity, perfect appearance.
2) Against rollover framework, Better stability.
3) Side of in-out battery, ensure more safe, smooth and efficient. .
4) Ergonomic design, Safer and more comfortable.
5) Ergonomic design, Safer and more comfortable.
6) Fork soft landing system, intelligent buffer.
7) Advanced AC controllers and CANbus technology
General | Manufacturer | Huawei Forklift | ||||
Model | CPD15 | |||||
Power type | Battery | |||||
Rated capacity | kg | 1500 | ||||
Load center | mm | 500 | ||||
Dimension | Lifting height H | mm | 3000 | |||
Free lifting height H4 | mm | 130 | ||||
Fork size L2×W×T | mm | 920×100 | ||||
() Fork outside spread (Min./Max.) | mm | 200/968 | ||||
Mast tilting angle (forward/backward) α/β | deg | 6/10 | ||||
| Length(to fork face) L1 | mm | 2091 | |||
Overall width B1 | mm | 1250 | ||||
Mast lowered height H1 | mm | 2000 | ||||
Mast extended height H3 | mm | 4042 | ||||
Overhead guard height H2 | mm | 2125 | ||||
Turning radius R | mm | 1820 | ||||
Front overhang X | mm | 429 | ||||
Min. RASA | mm | 3370 | ||||
Performance | / | Travel speed | km/h | 13/15 | ||
Lifting speed | mm/sec | 320/420 | ||||
Max. grade ability | % | 15 | ||||
Service weight | kg | 3120 | ||||
Max. pull force(full load) | KN | 6.5 | ||||
Chassis |
| Front | 6.50-10 | |||
Rear | 5.00-8 | |||||
| Front B2 | mm | 895 | |||
Rear B3 | mm | 920 | ||||
Wheelbase Y | mm | 1360 | ||||
(/) | Mast M | mm | 95/110 | |||
Frame F | mm | 95/105 | ||||
Power & Control |
| Voltage | V | 48 | ||
Capacity | Ah | *400/450 | ||||
| Drive motor | KW/rpm | 8/1600 | |||
Hydraulic motor | KW/rpm | 10/2450 | ||||
Controller | SMEAC | |||||
Electric Battery Forklift Truck Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn











