Products
Excellent LPG Forklift Truck

Model: CPCD35
Categories: Forklift » LPG Forklift »
Description:
Specifications
LPG forklift
1.Imported famous engine
2.Excellent GCPOWER transmission
3.IMPECO converter
4.Mature assembly technology
LPG forklift
1.Imported famous engine
2.Excellent GCPOWER transmission
3.IMPECO converter
4.Mature assembly technology
General | Name | Excellent LPG Forklift Truck | ||||
Model | CPCD35 | |||||
Power type | LPG | |||||
Rated capacity | kg | 3500 | ||||
Load center | mm | 500 | ||||
Dimensions | Lifting height H | mm | 3000 | |||
Free lifting height E | mm | 145 | ||||
Fork size L2×W×T | mm | 1075×130×45 | ||||
Mast tilting angle / | deg | 6/11 | ||||
Front overhang X | mm | 499 | ||||
| Length ( to fork face ) L1 | mm | 2839 | |||
Overall width B1 | mm | 1236 | ||||
Mast lowered heigt H1 | mm | 2230 | ||||
Mast extended height H3 | mm | 4272 | ||||
Overhead guard height H2 | mm | 2175 | ||||
Turning radius R | mm | 2490 | ||||
Performance | (/) Travel speed (laden/unladed) | km/h | 18/19 | |||
Lifting speed(laden) | mm/sec | 400 | ||||
Max. gradeability | % | 15 | ||||
Sevice weight | kg | 4620 | ||||
Chassis |
| Front | 28×9-15-14PR | |||
Rear | 6.50-10-10PR | |||||
| Front B2 | mm | 1000 | |||
Rear B3 | mm | 970 | ||||
Wheelbase Y | mm | 1750 | ||||
(/) | Mast M | mm | 110/135 | |||
Frame F | 170/175 | |||||
Previous Product:none
Next Product:Diesel Lpg Forklift
Related Product
If Excellent LPG Forklift Truck product is not what you want, we can be customized according to your needs, please send us your order to Email: info@attack-forklift.com , or click here to post your buying lead.
Excellent LPG Forklift Truck Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Excellent LPG Forklift Truck Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Related Category: Forklift » LPG Forklift »










