High Quality Wheel Loader

Description of Wheel Loader ZL75H:
Wheel loader ZL75H is also a type of construction equipment (construction machinery/engineering vehicle). This wheel loader ZL75H is equipped with reliable original Cummins engine, famous original ZF wet-type axles with multi-disc limited-slip differentials, combined seal cylinder which obtains high seal performance and more reliability, dual brake valve & dual pipe full hydraulic brake and central lubrication.
Features of Wheel Loader ZL75H:
1. KD switch allows better efficiency & easy operation
2.Reliable ZF transmission case and Torque Converter
3.Bucket automatic leveling ability
4. It can deliver maximum traction in changing traction conditions
Applications of Wheel Loader ZL75H:
Wheel loader ZL75H is a type of construction equipment (engineering vehicle, construction machinery) that is primarily used to scoop up material such as asphalt, demolition debris, dirt, gravel, logs, raw minerals, rock, sand, wood chips, etc. to another place.
| Specifications of Wheel Loader ZL75H: | ||
| Overall Dimension | ||
| 1 | Length(with bucket on ground) | 8946(mm) |
| 2 | Width(to outside of wheels) | 3099(mm) |
| 3 | Bucket width | 3266(mm) |
| 4 | Height(To the top of the cab) | 3730(mm) |
| 5 | Wheel base | 3400(mm) |
| 6 | Tread | 2350(mm) |
| 7 | Min. ground clearance | 495.5(mm) |
| Main Technical Specification | ||
| 1 | Rated load | 7500(Kg) |
| 2 | Operating weight | 23500kg |
| 3 | Rated bucket capacity | 4.2(m3) |
| 4 | Max. breakout force | 220KN |
| 5 | Max. Drawing force | 222 KN |
| 6 | Max. dump clearance | 3220(mm) |
| 7 | Dump reach | 1275(mm) |
| 8 | Dump angle at any position | ≥45o |
| 9 | Digging depth(with bucket bottom horizontal) | 221(mm) |
| 10 | Min. turning radius | |
| (1)Outside of bucket | 7042(mm) | |
| (2)Outside of rear wheel | 6487(mm) | |
| 11 | Pivot angle frame | 38±1o |
| 12 | Oscillating angle of rear axle | ±12o |
| 13 | Lifting time of bucket | 6.1(sec.) |
| 14 | Lowering time of bucket | 3.8(sec.) |
| 15 | Dumping time | 1.9(sec.) |
| 16 | Traveling speed(Km/h) | |
| (1)1st gear (Forward/reverse) | 7.4 | |
| (2)2nd gear (Forward/reverse) | 12.4 | |
| (3)3rd gear (Forward/reverse) | 25.9 | |
| (4)4th gear (Forward) | 37 | |
High Quality Wheel Loader Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
















